Il tester per batterie HT2018B è un'apparecchiatura di prova specializzata per batterie al piombo.
Ottenere le condizioni di funzionamento della batteria tramite:
- Test di avviamento.
- Test del processo di carica.
- Analisi dello stato di durata della batteria in modo rapido e preciso.
HT2018BC series storage battery tester is a test equipment specialized for activated lead-acid battery.It can get storage battery working condition through testing starting process,charging process and electrical load process,then analyse life state of lead-acid battery rapidly and accurately. In addition, HT2018C is with printing function of test report.
Feature:

Video course:
Accessories:

1、Supporting multiple battery choice

2、Four functions focus on one machine

3、Fine size industrial design

4、Test result is clear,rapidly and accurately analyse battery lifecycle

Parameters:
| Function | Range | Model | ||
| HT2018B | HT2018C | |||
| Cold Starting Current | CCA | 100~1700 | √ | √ |
| IEC | 100~1000 | √ | √ | |
| EN | 100~1700 | √ | √ | |
| DIN | 100~1000 | √ | √ | |
| JIS | 100~1700 | √ | √ | |
| Battery Internal Resistance | 0.00mΩ~99.99mΩ | √ | √ | |
| Battery Voltage | 4.5V~30V | √ | √ | |
| Printing | × | √ | ||
| Test Batteries | 6V、12V、24V | √ | √ | |
| Starting Load Test | √ | √ | ||
| Charging System Test | √ | √ | ||
| Electric Load Test | √ | √ | ||
| Reverse Connection Protection | √ | √ | ||
| Lattice LCD Display | √ | √ | ||
| Cable Length | 600mm | 600mm | ||
| Dimension | 143×77×28(mm) | |||
| Weight | 270g | |||

