Oscilloscopio USB per PC a 2 canali.
Larghezza di banda di 20 MHZ.
Analizzatore logico a 16 canali.
Leggero e compatto, trasforma qualsiasi PC in un oscilloscopio completo.
Custodia in alluminio, leggera e resistente.
Alimentazione USB (non è richiesta alimentazione esterna).
Compatibile con lo standard USBXI (TM).
Features
| Model | Hantek6022BL |
| Oscilloscope Features | |
| Bandwidth | 20MHz |
| Channel | 2(Digital)+16(Logic) |
| Sample Rate | 48MSa/s |
| Memory Depth | 1M |
| Rise Time | 17.5ns |
| Time Base Precision | ±50ppm |
| Time Base Range | 4ns/div-1h/div (Step by1-2-4) |
| Input Impendence | 1MΩ 25pF |
| Input Sensitivity | 20mV/div ~ 5V/div |
| Vertical Resolution | 8Bit |
| Vertical Position Range | 20mV ~ 5V/div @ x1 probe; 200mV ~ 50V/div @ x10 probe; 2V ~ 500V/div @ x100 probe; 20V ~ 5KV/div @ x1000 probe |
| DC Accuracy | ±3% |
| Bandwidth Limited | 20MHz |
| Trigger Type | Edge, Alternative |
| Trigger Source | CH1, CH2 |
| Math | +,-,x,÷,FFT, Invert |
| Cursor Measurement | Cross, Trace, Horizontal, Vertical |
| Auto Measurement | Vpp, Vamp, Vmax, Vmin, Vtop, Vmid, Vbase, Vavg, Vrms, Vcrms, Preshoot, Overshoot, Frequency, Period, Rise Time, Fall Time, Positive Width, Negative Width, Duty Cycle |
| Logic Analyzer Features | |
| Channel | 16 |
| Max. Impendance | 1MΩ(C=7.5pF) |
| Max. Voltage | 0V~5.5V |
| Max. Sample | 48M |
| Bandwidth | 10MHz |
| Compatible Input | TTL, LVTTL, CMOS |
| Memory Depth | 1M/CH |
| General Features | |
| Power | USB Port |
| Demensions | 200mm x100mm x 35mm |
| Weight | 0.3KG |
| Standard Probe | 2 x PP80 |